top of page
.png)

Portfolio
Real Estate Investor in the Triangle Area Offering Fast Cash Offers and Smart Property Investment Solutions
New Built Projects
Property Address | City | Acquisition Date | Acquisition Price | Budget | Value |
|---|---|---|---|---|---|
1206 gearwood | Durham | 11/04/2025 | $465,000.00 | $265,000.00 | $699,000.00 |
301 bickett | Raleigh | 29/12/2024 | $2,333,000.00 | $1,479,987.50 | $ 3,430,000.00 |
804 cotton | Raleigh | 09/10/2024 | $920,000.00 | $520,400.00 | $ 1,650,000.00 |
721 e lenoir | Raleigh | 14/07/2025 | $2,625,000.00 | $2,215,000.00 | $ 4,096,000.00 |
708 S 14th | Wilmington | 14/05/2025 | $270,000.00 | $125,000.00 | $ 360,000.00 |
303 Bickett | Raleigh | 20/07/2025 | $1,103,500.00 | $540,000.00 | $ 1,450,000.00 |
708 S 14th | Wilson | 14/05/2025 | $265,000.00 | $125,000.00 | $ 362,000.00 |
504 Washington | Raleigh | 25/06/2025 | $825,432.00 | $360,000.00 | $ 1,260,000.00 |
Flip Renovation Projects
Property Address | City | Acquisition Date | Acquisition Price | Budget | Value |
|---|---|---|---|---|---|
606 N Maple Str | Durham | 11/07/2017 | $125,000.00 | $135,000.00 | $289,000.00 |
708 S 14th | wilmington | 14/05/2025 | $270,000.00 | $125,000.00 | $360,000.00 |
404 Kinsey | Raleigh | 14/07/2025 | $900,000.00 | $455,000.00 | $ 1,395,000.00 |
410 beaumont | Greensboro | 29/01/2025 | $251,851.76 | $55,000.00 | $299,900.00 |
362 mercer | Wilmington | 26/02/2025 | $250,000.00 | $68,000.00 | $360,000.00 |
616 wright | wilmington | 10/03/2025 | $250,000.00 | $65,000.00 | $360,000.00 |
Rental Properties
Property Address | City | Acquisition Date | Acquisition Price | Budget | Value |
|---|---|---|---|---|---|
1705 Fountain Str | Rocky Mount | 17/11/2022 | $58,000.00 | $37,000.00 | $110,000.00 |
1612 Davis Str | Rocky Mount | 09/09/2022 | $77,870.00 | $21,123.00 | $90,000.00 |
703 Cokey str | Rocky Mount | 13/06/2022 | $67,000.00 | $42,250.00 | $130,000.00 |
740 Clark Str | Rocky Mount | 14/11/2022 | $45,000.00 | $10,500.00 | $110,000.00 |
634 Isler Str | Goldsboro | 10/01/2023 | $98,000.00 | $17,190.00 | $150,000.00 |
520 Dexter st | Rocky Mount | 31/12/2022 | $60,000.00 | $29,000.00 | $100,000.00 |
304 Ambler st | Rocky Mount | 22/02/2023 | $125,000.00 | $140,000.00 | $265,000.00 |
808 grand ave | Rocky Mount | 05/06/2023 | $130,000.00 | $170,000.00 | $300,000.00 |
1788 Cox Rd | Rocky Mount | 23/04/2024 | $91,000.00 | $29,500.00 | $101,000.00 |
1764 Cox Rd | Rocky Mount | 25/04/2024 | $91,000.00 | $41,000.00 | $115,000.00 |
704 Tillery | Rocky Mount | 04/10/2022 | $74,856.00 | $35,144.00 | $110,000.00 |
bottom of page






.png)